Uganda Rural Fund

      

 

Vocational Training Program Needs

Tailoring Training Program Material Needs

ITEMS FOR TAILORING TRAINING RATE RATE US.$ QUANTITY AMOUNT AMOUNT US.$
Sewing machines 180,000 $110 10 1,800,000 $110
Electric sewing machines 560,000 334 2 1,120,000 668
Pair of scissors 12,000 12 26 312,000 312
Cutting tables 176,000 108 5 880,000 900
measuring tapes 800 1 26 20,800 26
Needles 2,000 2 12pcts 24,000 24
Machine needles 12,000 10 5 60,000 50
Ironing board 24,000 17 5 120,000 85
Flat Iron 14,000 11 5 70,000 55
Razor blades 4,000 5 5 20,000 25
TOTAL       4,426,800 2,255

Carpentry/Woodworking Training Program Material Needs

         
ITEM  RATE RATE US.$ QUANTITY AMOUNT AMOUNT US.$
Jack planes 84,000 50 25 2,100,000 1,250
Smoothing planes 64,000 38 10 640,000 380
T cramps 125,000 74 4 500,000 296
Rebate plane 56,000 33 4 224,000 132
Hand brace + twit bits 45,000 27 2 90,000 54
Hand drill +drill bits 82,000 49 2 164,000 98
Tenon Saw 12,000 8 5 60,000 40
Hand saw 9,000 6 10 90,000 60
Try squares 5,000 3 10 50,000 30
Mitre squares 5,000 3 10 50,000 30
Marking guages 15,000 9 10 150,000 90
mortice guages 20,000 12 5 100,000 60
Bench vice 120,000 71 5 600,000 355
claw hammers 10,500 7 5 52,500 35
screw driver sets 18,000 11 5 18,000 35
G-cramps 90,000 53 5 450,000 265
Bow saw 20,000 12 5 100,000 60
coping saw 15,000 9 5 75,000 45
Measuring tapes 5,000 3 15 75,000 45
sliding bevel 25,000 148 5 125,000 740
chisels 35,000 21 2sts 70,000 42
ELECTRIC PORTABLE TOOLS          
Portable hand drill 180,000 106 4 720,000 424
Portable belt sander 220,000 130 2 440,000 260
Portable circular saw 165,000 98 2 330,000 196
TOTAL       7,273,500 4,987

Back to General Needs page


Helping People Help Themselves