Uganda Rural Fund

      

 

Vocational Training Program Needs

Motor Vehicle Mechanics Training

MOTOR VEHICLE MECHANICS       25 TRAINEES  
ITEM RATE RATE US.$ QTY AMOUNT AMOUNT US.$
Tool box 900,000 530 1 900,000 530
torgue wrench 250,000 148 1 250,000 148
Feller guage 84,000 50 1 84,000 50
Valve spring compresssor 240,000 142 1 240,000 142
Hand drill + bits 186,000 110 2 372,000 220
hydraulic Jack 120,000 71 1 120,000 71
Ark welding machine 550,000 324 1 550,000 324
air compressor 540,000 318 1 540,000 318
hack saw + blades 24,000 15 5 120,000 75
Pliers 6,000 4 5 30,000 20
Fix spanners 35,000 21 1set 35,000 21
Open ended spanners 25,000 15 1set 25,000 15
Battery charger 400,000 236 1 400,000 236
Battery 70,000 42 1 70,000 42
TOTAL       3,736,000 2,212
           

Brick Laying & Concrete (Construction) Training

BLOCKLAYING AND CONCRTE PRACTICE       TRAINEES 25  
ITEM RATE RATE US.$ QUANTITY AMOUNT AMOUNT US.$
mEasuring tapes 18,000 11 5 90,000 55
Laying trawels 5,000 3 26 130,000 78
Poinmting trawels 5,000 3 26 130,000 78
Spirit level 12,000 8 15 180,000 120
Builders square 5,000 3 15 75,000 45
Sgteel float 12,000 8 13 156,000 104
Bolster 12,500 8 13 162,500 104
Plum bob 5,000 3 15 75,000 45
Cold chisel 6,500 4 10 65,000 40
Claw hammer 12,000 8 5 60,000 40
Club Hammer 11,000 7 5 55,000 35
Hand Saw 6,500 4 5 32,500 20
Bow saw 21,000 13 5 10,500 65
Motar pan 4,500 3 25 112,500 75
Building line 2,500 2 16 4,000 32
mEasuring tapes 5,000 3 5 25,000 15
Wheel barrow 75,000 45 5 37,500 225
Wall scraper 5,000 3 5 25,000 15
TOTAL        1,425,500 1,043
           

Back to General Needs page


Helping People Help Themselves