Uganda Rural Fund

      

 

Vocational Training Program Needs

Agriculture Training

AGRICULTURE TRAINING       TRAINEES 25  
ITEM RATE RATE US.$ QTY AMOUNT AMOUNT US.$
HOES 4000 3 26 100,000 78
FOLKS 12,000 8 10 120,000 80
RAKES 4,000 3 5 20,000 15
WATERING CAN 14,500 9 5 72,500 45
SPRAYER 120,000 71 5 600,000 355
PANGA 3,000 2 15 45,000 30
FARM SAWS 24,000 15 10 240,000 150
MEASURING TAPES 15,000 9 4 60,000 36
TOTAL       1,257,500 189
           

Catering and Hotel Management Training

CATERING AND HOTEL MANAGEMENT     25 TRAINEES    
ITEM RATE  RATE US.$ QTY AMOUNT AMOUNT US.$
Working tables 186,000 110 5 930,000 550
Aprons 10,000 6 26 260,000 156
Source pans 64,000 38 5 320,000 190
Local charcoal oven 280,000 165 1 280,000 165
Electric oven 540,000 318 1 540,000 314
Fridge 860,000 506 1 860,000 506
Gas cooker 90,000 53 3 270,000 159
Cuttillery set 12,000 8 5 60,000 40
Table Collectrion 24,000 15 5 120,000 75
Table Clothes 20,000 12 5 100,000 60
charcoal stoves 12,000 8 15 180,000 120
Plates 24,000 15 5 120,000 75
TOATL       4,040,000 2,414
           

Back to General Needs page


Helping People Help Themselves